TMS
| Category | Contents | Activity | White paper/ Documents | Seminar |
| TMS | 1. Corporate management | 1-1. Capital of senior management | TBD | 1-day seminar |
| 1-2. Policy deployment | ||||
| 1-3. Organizational power | ||||
| 1-4. Improvement effort | ||||
| 1-5. Audit | ||||
| 1-6. Customer relation | ||||
| 2. Finance (Financial accounting) |
2-1. Financial income | TBD | 1-day seminar | |
| 2-2. Financial strength: Stability | ||||
| 2-3. Financial strength: Growth | ||||
| 2-4. Profit control: Short term | ||||
| 2-5. Profit planning: Mid & long term | ||||
| 2-6. Management structure | ||||
| 3. Cost planning (Management accounting) |
3-1. Current cost | TBD | 1-day seminar | |
| 3-2. Cost planning | ||||
| 3-3. Capital investment | ||||
| 3-4. Budget control | ||||
| 3-5. Purchasing | ||||
| 3-6. Cost competitiveness | ||||
| 4. Globalization | 4-1. Global strategy | TBD | TBD | |
| 4-2. Education | ||||
| 4-3. Local company | ||||
| 4-4. Support organization | ||||
| 4-5. Export competitiveness power | ||||
| 4-6. Global purchasing | ||||
| TDS | 5. Pull planning | 5-1. Pull planning | Quickening the pace of new product development Oobeya – Next Generation of Fast in Product Development |
1 or 2-day seminar |
| 5-2. Organization, product development | ||||
| 5-3. Oobeya (Project management room) | ||||
| 5-4. Gyaku RE (Resident Engineer) | ||||
| 5-5. Quality assurance standard | ||||
| 6. Design review (DR) | 6-1. DR with competitor | |||
| 6-2. DR for concept | ||||
| 6-3. DR for products | ||||
| 6-4. DR for components | ||||
| 6-5. DR for drawing | ||||
| 6-6. DRBFM | ||||
| 7. Design to cost | 7-1. Cost planning | |||
| 7-2. VE/ VA | ||||
| 7-3. Parts commoditization, Module | ||||
| 7-4. Weight planning | ||||
| 8. Feedback system | 8-1. Feedback sheet | |||
| 8-2. Design process & process | ||||
| 8-3. Design check sheet | ||||
| 9. Technical know-how | 9-1. Design standard | |||
| 9-2. Technical standard | ||||
| 9-3. Technical report | ||||
| Total TPS | 10. Production planning | 10-1. Target setting | Toyota Production Preparation based on Total TPS |
1-day Factory audit (Benchmark with Toyota) 1-day seminar |
| 10-2. Production planning | ||||
| 10-3. Long-term factory plan | ||||
| 10-4. Project plan, oobeya | ||||
| 10-5. Technical member, Oobeya | ||||
| 10-6. Organization and role | ||||
| 11. Quality management | 11-1. Quality assurance | |||
| 11-2. Quality into process | ||||
| 11-3. QA Network | ||||
| 12. Process & Production Design |
12-1. Target setting | |||
| 12-2. Process design review (DR) | ||||
| 12-3. Cost planning | ||||
| 12-4. Pre-production check sheet | ||||
| 12-5. Supplier management | ||||
| 13. Production and TPS | 13-1. Basic concept of TPS | 3 or 5-day seminar in Japan |
||
| 13-2. Total TPS Overview | ||||
| 13-3. 5S | ||||
| 13-4. Quickening personnel, workshop | ||||
| 13-5. Process improvement | ||||
| 13-6. Process improvement training | ||||
| 13-7. Logistics improvement: Kanban | ||||
| 13-8. Kanban: Training | ||||
| TMSS | 14. Product and brand | 14-1. Global top | TBD | TBD |
| 14-2. Competitors | ||||
| 14-3. Bland power | ||||
| 14-4. Customer expectation | ||||
| 14-5. Customer claim and complain | ||||
| 15. Product planning | 15-1. Organization & meeting structure | |||
| 15-2. Market needs | ||||
| 15-3. Evaluation of own products | ||||
| 15-4. Forecast demand | ||||
| 15-5. SE activity with development | ||||
| 16. Sales planning | 16-1. Organization & meeting structure | |||
| 16-2. Sales planning | ||||
| 16-3. Promotion | ||||
| 16-4. Sales exhibition | ||||
| 16-5. Price setting | ||||
| 17. Internal organization | 17-1. Sales | |||
| 17-2. Used car | ||||
| 17-3. Service & maintenance | ||||
| 17-4. Dealer support | ||||
| 17-5. Education plan | ||||
| 18. External organization | 18-1. Global sales ratio | |||
| 18-2. Subsidiary | ||||
| 18-3. Organization | ||||
| 18-4. Logistics |
![]() |
![]() |
![]() |
![]() |




